Click on lot below to see details.
This is a map of available lots in the Gateway Norte Business Park.

Lot G2
Lot G2
Net Sq. Ft.: 15,396
Price: $434,000
Click on link in the chart below for more details.
Lot Q2
Lot Q2
Net Sq. Ft.: 20,994
Price: $255,430
Click on link in the chart below for more details.
Lot Q4
Lot Q4
Net Sq. Ft.: 22,289
Price: $271,186
Click on link in the chart below for more details.
Lot N5
Lot N5
Net Sq. Ft.: 35,490
Price: $402,500
Click on link in the chart below for more details.
Lot N6
Lot N6
Net Sq. Ft.: 46,890
Price: $432,500
Click on link in the chart below for more details.
Lot O
Lot O
Net Sq. Ft.: 43,870
Price: 617,251
Click on link in the chart below for more details.
Click on lot number below for more information.
Lot | Net Sq. Ft. | Zoning | Approx 20′ gratis cross access easement from neighbor | Required on-site storm retention (cu. ft) | Linear Arterial St. Frontage | Linear Interior St. Frontage | Acquisition Price with Exception of TBD Items |
G2 | 15,396 | LC | Yes! | ZERO! | 70 | – | $434,000* |
M1 | 85,027 | LC | Yes! | 18,665 | 301 | 271.50 | SOLD |
N1 | 33,395 | LI-CUP-PAD | Yes! | ZERO! | – | 130.00 | SOLD |
N2 | 31,935 | LI-CUP-PAD | Yes! | ZERO! | – | 130.00 | SOLD |
N3 | 32,205 | LI-CUP-PAD | Yes! | ZERO! | – | 130.00 | SOLD |
N4 | 33,560 | LI-CUP-PAD | Yes! | ZERO! | – | 130.00 | SOLD |
N5 | 35,490 | LI-CUP-PAD | Yes! | ZERO! | – | 130.00 | $402,500 |
N6 | 46,890 | LI-CUP-PAD | Yes! | ZERO! | – | 139.25 | $432,500 |
O | 43,870 | LI-CUP-PAD | Yes! | ZERO! | – | 258.58 | $617,251* |
Q2 | 20,994 | LI-CUP-PAD | Yes! | ZERO! | – | 129.50 | $255,430* |
Q4 | 22,289 | LI-CUP-PAD | Yes! | ZERO! | – | 129.83 | $271,500* |
R2 | 40,803 | LI-CUP-PAD | Yes! | ZERO! | – | 213.08 | $482,397 |
S1 | 23,454 | LI-CUP-PAD | Yes! | ZERO! | – | 345.16 | $252,000 |
S2 | 15,200 | LI-CUP-PAD | Yes! | ZERO! | – | 78.50 | $233,625 |
S3 | 14,780 | LI-CUP-PAD | Yes! | ZERO! | – | 78.83 | $233,625 |
S4 | 24,404 | LI-CUP-PAD | Yes! | ZERO! | – | 322.25 | $241,500 |
Parking Requirements
Link to City of Mesa municipal code
Off-Site Retention
For most sites, storm waters and their bleed-off waters will be sent to the Park’s lush greenbelts, leaving sites retention and discharge free, eliminating on-site basins and drywells. At a cost of $8,500 for just one drywell, plus its never-ending maintenance required by the ADEQ, it’s easy to see how a typical site can save over $2500 in being basin and drywell free and gain back 15-20% of its land use and parking and other things.